2. Specifications, models, performance indicators
Specifications Model number Performance Metrics | 600 mesh calcium carbonate filled masterbatch |
JFH-811 | |
Main content% ≥ | 98 |
Carrier (PP/PE) content ≤ | 2% |
PH value (10% suspension) | 8-10 |
HCl insoluble matter% ≤ | 0.5 |
Moisture content% ≤ | 0.2 |
Particle size D50(um) ≤ | 5.0 |
Specific surface area (m2/g) ≥ | 5.0 |
Iron (Fe) content% ≤ | 0.01 |
Manganese (Mn) content % ≤ | 0.008 |
Screen residue: 125μm test sieve% ≤ 45μm test sieve% ≤ | 0 0 |
Whiteness(R457)% ≥ | 96 |
Oil absorption value (DOP) ml/100g ≤ | 15-18 |
Appearance | White particles |
Note: Ultrafine heavy calcium carbonate with different whiteness, purity and fineness can be produced according to customer needs.
III. Main uses of products
Widely used in papermaking, plastics, rubber, coatings, building materials, etc.